Safford Regional Airport – Rate and Fee Schedule:
The rate and fee schedule for the Safford Regional Airport is proposed to be changed as follows:
Fee Type | Current | Proposed |
Single Engine Airplane Monthly Parking Fee | $35.00 | $40.00 |
Turboprop, Twin-Engine and Jet Airplane Monthly Parking Fee | $55.00 | $60.00 |
Helicopter Monthly Parking Fee | $55.00 | $60.00 |
Old T-Hangar Monthly Lease Rate (4450 E Aviation Way) | $85 | $200.00* |
New T-Hangar Monthly Lease Rate | N/A | $300-$350* |
Annual Ground Lease Rate on Airside Property | $0.12 per sq ft | $0.20 per sq foot* |
Annual Ground Lease Rate on Commercial Landside Property | $0.05 per sq ft | $0.15 per sq foot* |
Annual Aeronautical Business Permit Fee for Air Ambulance/Aeromedical Companies | $120.00 | $500.00 |
Annual Aeronautical Business Permit Fee for Aircraft Charter/Air Taxi Operators | $120.00 | $500.00 |
Annual Aeronautical Business Permit Fee for Aerial Applicator (Firefighting or Agricultural) | $500.00 | $500.00 |
Annual Aeronautical Business Permit Fee for Aircraft Painting and Refurbishment | $120.00 | $150.00 |
Annual Aeronautical Business Permit Fee for Airframe and Powerplant Repair | $120.00 | $150.00 |
Annual Aeronautical Business Permit Fee for Avionics Repair | $120.00 | $150.00 |
Annual Aeronautical Business Permit Fee for Aircraft Rental | $120.00 | $150.00 |
Annual Aeronautical Business Permit Fee for Aircraft Sales | $120.00 | $150.00 |
Annual Aeronautical Business Permit Fee for Aircraft Flight Instruction | $120.00 | $150.00 |
Annual Aeronautical Business Permit Fee for Mobile Airframe and Powerplant Mechanic | $120.00 | $150.00 |
Annual Aeronautical Business Permit Fee for all other Commercial Activities | $120.00 | $150.00 |
Lease Application Fee | N/A | $150.00 |
Lease/Operating Agreement Assignment Fee | N/A | $150.00 |
*Rate subject to a 3% increase each fiscal year
NOTICE OF INTENT FLYER